One in every four workers in Central Florida is employed by one of the region's 100 largest private-sector employers. This table shows those employers and their work-force totals based on operations in Orange, Seminole, Osceola, Lake, Volusia and Brevard counties as of October 2012. Reflecting the still-uncertain economy, fewer than half the companies on the list have more workers than they did a year ago: 43 reported having more workers, 41 reported having fewer, and three reported having the same number as last year. The remaining 13 were not included in, or did not respond to, last year's Top Employers survey. The 100 companies on this year's list employ a combined 327,719 people — down 4 percent the 2011 list, largely because some big employers, such as Best Buy and Marriott International, did not submit job figures this year. The No. 1-ranked employer, Walt Disney World — the nation's largest single-site employer — by itself employs one in every five workers in the Top 100 total and roughly 5 percent of all workers in the six-county region.
Published:
Oct. 29, 2012
Search:
| 2012 rank | 2011 rank | Company (Local subsidiary) | 2012 Full-time | 2012 Part-time | 2012 Total | 2011 Total |
|---|---|---|---|---|---|---|
| 1 | 1 | Walt Disney Co. (Walt Disney World) | 42,400 | 24,300 | 66,700 | 64000 |
| 10 | 12 | Harris Corp. | 6,500 | NA | 6,500 | 6500 |
| 100 | -- | Tupperware Brands | 307 | 8 | 315 | 300 |
| 11 | 17 | Walgreen Co. | 4,952 | 1,202 | 6,154 | 4559 |
| 12 | 14 | SeaWorld Parks & Entertainment | 1,912 | 4,110 | 6,022 | 5660 |
| 13 | 15 | Health First Inc. | 4,918 | 741 | 5,719 | 5645 |
| 14 | 18 | Siemens AG | 4,395 | 0 | 4,395 | 4475 |
| 15 | 20 | JPMorgan Chase & Co. | 3,995 | NA | 3,995 | 3750 |
| 16 | -- | Home Depot Inc. | 2,070 | 1,758 | 3,828 | NR |
| 17 | 23 | Central Florida Investments | 3,586 | 162 | 3,648 | 3165 |
| 18 | 33 | CVS Caremark | NR | NR | 3,500 | 2500 |
| 19 | 21 | Halifax Health | 3,360 | 135 | 3,495 | 3538 |
| 2 | 2 | Adventist Health System (Florida Hospital) | 18,965 | 1,934 | 20,899 | 21589 |
| 20 | 22 | SunTrust Banks Inc. | 3,221 | 219 | 3,440 | 3278 |
| 21 | 26 | Wyndham Worldwide Corp. | 3,273 | 82 | 3,355 | 3021 |
| 22 | 54 | 7-Eleven Corp. | NR | NR | 3,193 | 1350 |
| 23 | 37 | Southwest Airlines Co. (includes AirTran Airways) | 3,074 | 44 | 3,118 | 2212 |
| 24 | -- | Advance/Newhouse Communications (Bright House Networks Inc.) | 3,000 | 50 | 3,050 | NA |
| 25 | 28 | Rosen Hotels and Resorts | 2,843 | 193 | 3,036 | 2832 |
| 26 | 24 | Bloomin' Brands Inc. | 628 | 2,405 | 3,033 | 3150 |
| 27 | 36 | PepsiCo. Inc. | NR | NR | 2,854 | 2232 |
| 28 | 27 | Mears Transportation Group | 1,090 | 225 | 2,838 | 2846 |
| 29 | 31 | HCA Inc. | NR | NR | 2,685 | 2610 |
| 3 | 3 | Publix Super Markets Inc. | 7,574 | 11,445 | 19,019 | 18500 |
| 30 (tie) | 30 | Wells Fargo & Co. | 2,550 | NA | 2,550 | 2800 |
| 30 (tie) | 32 | AT&T Corp. | 2,550 | NR | 2,550 | 2600 |
| 32 | 34 | Central Florida Health Alliance | 2,053 | 384 | 2,437 | 2498 |
| 33 | 40 | CenturyLink | 2,396 | NR | 2,396 | 2038 |
| 34 (tie) | -- | Starwood Hotels & Resorts Worldwide Inc. | 2,291 | 70 | 2,361 | NR |
| 34 (tie) | 25 | Loews Corp. (Loews Hotels, CNA Insurance) | 1,665 | 696 | 2,361 | 3063 |
| 36 | -- | Connextions Inc. | 2,331 | 8 | 2,339 | NR |
| 37 | -- | Marriott Vacations Worldwide | 2,177 | 153 | 2,330 | NA |
| 38 | 38 | Orange Lake Country Club and Affiliate | 1,850 | 450 | 2,300 | 2200 |
| 39 | 45 | United Parcel Service Inc. | 2,174 | NA | 2,174 | 1675 |
| 4 | 4 | Comcast Corp. (Universal Orlando) | NR | NR | 16,500 | 16000 |
| 40 (tie) | 35 | Northrop Grumman Corp. | 2,012 | NA | 2,012 | 2400 |
| 40 (tie) | 43 | Wuesthoff Health System | 1,894 | 118 | 2,012 | 1920 |
| 42 | 42 | Brinker International Inc. | 853 | 1,054 | 1,907 | 1964 |
| 43 | 41 | Subway Restaurants | 1,045 | 855 | 1,900 | 2000 |
| 44 | 44 | Cracker Barrel Old Country Store Inc. | NR | NR | 1,889 | 1823 |
| 45 | -- | Chick-fil-A | 598 | 1,289 | 1,887 | NA |
| 46 | -- | Verizon | 1,550 | NR | 1,550 | NR |
| 47 | 55 | Covelli Family Limited Partnership (Panera Bread) | 538 | 976 | 1,514 | 1343 |
| 48 | 56 | Sprint Nextel Corp. | 1,124 | 371 | 1,495 | 1330 |
| 49 | 49 | Aon Corp. (Hewitt Associates) | 1,433 | 16 | 1,449 | 1531 |
| 5 | 5 | Orlando Health | 14,343 | 526 | 14,869 | 13101 |
| 50 | 47 | Rockwell Collins Inc. | 1,440 | NA | 1,440 | 1541 |
| 51 | 51 | JetBlue Airways Corp. | 1,219 | 177 | 1,396 | 1442 |
| 52 | 58 | Bank of New York Mellon Corp. | 1,350 | NA | 1,350 | 1300 |
| 53 | 46 | SAIC Inc. | 1,258 | NA | 1,258 | 1543 |
| 54 | 60 | Peabody Hotel Group | 950 | 250 | 1,200 | 1250 |
| 55 | 66 | Gaylord Entertainment Co. | 1,064 | 109 | 1,173 | 1094 |
| 56 | 61 | Yum! Brands Inc. | 106 | 1,047 | 1,153 | 1245 |
| 57 | 64 | Cox Enterprises Inc. | 785 | 346 | 1,131 | 1174 |
| 58 | 48 | United Space Alliance LLC | 1,073 | 0 | 1,073 | 1532 |
| 59 | 68 | Advance Auto Parts Inc. | 522 | 547 | 1,069 | 1001 |
| 6 | 10 | Hilton Hotels Corp. | 7,739 | 1,856 | 9,595 | 7133 |
| 60 | 69 | Coca-Cola Co. | 972 | 82 | 1,054 | 997 |
| 61 | 52 | DRS Technologies Inc. | 1,010 | NA | 1,010 | 1400 |
| 62 | 71 | Charles Schwab Corp. | 980 | NA | 980 | 900 |
| 63 | 67 | Parrish Medical Center | 881 | 98 | 979 | 1037 |
| 64 | -- | Duke Energy Corp. (formerly Progress Energy) | 940 | 0 | 940 | NR |
| 65 | 57 | Sysco Corp. | NR | NR | 923 | 1319 |
| 66 | -- | Waste Management Inc. | 825 | 0 | 825 | NR |
| 67 | 75 | Fiserv Inc. | 818 | 0 | 818 | 768 |
| 68 | 59 | Massey Services Inc. | 795 | 19 | 814 | 793 |
| 69 | 77 | BB&T Corp. | 711 | 73 | 784 | 756 |
| 7 | 6 | McDonald's Corp. | NR | NR | 8,275 | 8225 |
| 70 | 70 | Tijuana Flats | 89 | 680 | 769 | 900 |
| 71 | 74 | Brown & Brown Inc. | 736 | 24 | 760 | 770 |
| 72 | 76 | AutoNation Inc. | 732 | 21 | 753 | 765 |
| 73 | 81 | American Automobile Association | 685 | 46 | 731 | 673 |
| 74 | 71 | Tribune Co. (Orlando Sentinel) | 534 | 181 | 715 | 862 |
| 75 (tie) | -- | Electronic Arts | 700 | 0 | 700 | NA |
| 75 (tie) | 80 | D&A Building Services | 240 | 560 | 700 | 700 |
| 75 (tie) | -- | Seminole Tribe of Florida Inc. (Hard Rock International) | NR | NR | 700 | NR |
| 78 | 50 | HD Supply | 686 | 11 | 697 | 1482 |
| 79 | 85 | NextEra Energy Inc. (FP&L) | 682 | 0 | 682 | 661 |
| 8 | 9 | Lockheed Martin Corp. | 7,510 | NA | 7,510 | 7393 |
| 80 | 87 | United Launch Alliance | 621 | 0 | 621 | 623 |
| 81 | -- | Sierra Land Group | 606 | 13 | 619 | NA |
| 82 | 88 | Regions Financial Corp. | 527 | 51 | 578 | 600 |
| 83 | 94 | Avis Budget Group Inc. | NR | NR | 575 | 500 |
| 84 (tie) | 90 | Houghton Mifflin Co. | 509 | 0 | 509 | 581 |
| 84 (tie) | 94 | International Speedway Corp. | 436 | 73 | 509 | 480 |
| 86 | 94 | Covidien PLC | NR | NR | 500 | 500 |
| 87 | 97 | Island One Resorts (time shares) | 401 | 93 | 494 | 476 |
| 88 | 84 | Tri-City Electrical Contractors | 488 | 0 | 488 | 663 |
| 89 | 98 | Wheeled Coach Industries | 465 | 465 | 460 | |
| 9 | 11 | Darden Restaurants Inc. | NR | NR | 6,940 | 6960 |
| 90 | -- | Holler-Classic Automotive Group | 423 | 32 | 455 | NR |
| 91 | -- | Grosvenor Building Services Inc. | 131 | 313 | 444 | 389 |
| 92 | 99 | Toronto Dominion Bank (TD Bank) | 276 | 128 | 404 | 435 |
| 93 | 99 | Regal Marine Industries Inc. | 383 | 11 | 394 | 460 |
| 94 | 100 | Smokey Bones | 218 | 173 | 391 | 406 |
| 95 | -- | Fifth Third Bank | 384 | NA | 384 | 396 |
| 96 | 93 | Washington Post Co. (Kaplan Inc.) | 365 | 0 | 365 | 500 |
| 97 | -- | Rotech Healthcare Inc. | 354 | 0 | 354 | 369 |
| 98 (tie) | -- | Windstream | 350 | 0 | 350 | 343 |
| 98 (tie) | 73 | Sonny's Franchise Co. | 150 | 200 | 350 | 860 |
Sources: Respective companies
Credits: Orlando Sentinel staff research